Used 2024 Toyota Tundra Platinum 4D CrewMax near Goochland, VA
- Price
- $53,988

3.4L V6
Ourisman Toyota Pre-Owned is conveniently located at 7705 W. Broad Street in Henrico, Virginia. Situated in a central location our dealership is easily accessible and offers ample parking for our valued customers. Whether you're coming from Henrico or surrounding areas, such as Richmond or Midlothian, you'll find us near Interstate 64 and W. Broad Street, making it convenient for you to visit us and explore our extensive inventory of high-quality preowned vehicles. Visit us today and experience top-notch customer service and a wide selection of Certified Toyota and preowned vehicles to choose from.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $41,588
Description
ONE OWNER, CLEAN CARFAX, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, LANE DEPARTURE ALERT, REAR CROSS TRAFFIC ALERT, BLIND SPOT MONITOR, PARKING SONAR, BLUETOOTH…ONE OWNER, CLEAN CARFAX, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, LANE DEPARTURE ALERT, REAR CROSS TRAFFIC ALERT, BLIND SPOT MONITOR, PARKING SONAR, BLUETOOTH HANDSFREE, BACKUP CAMERA, APPLE CAR PLAY, LEATHER INTERIOR, HEATED SEATS, 32 Gallon Fuel Tank, Advanced Off-Road Technology Package, Bedside TRD Off Road Decal, Black Grille w/Chrome Surround, Blind Spot Monitor w/Lane Change Assist, Front & Rear Mud Guards, Front Spoiler Delete, Multi-Terrain Back Monitor, Parking Support Alert/Brake, SofTex Seat Trim, Towing Package, TRD Off-Road Package, TRD Off-Road Premium Package, TRD Off-Road Suspension w/Bilstein Shocks. Odometer is 16240 miles below market average!3.4L V6Ourisman Toyota Pre-Owned is conveniently located at 7705 W. Broad Street in Henrico, Virginia. Situated in a central location our dealership is easily accessible and offers ample parking for our valued customers. Whether you're coming from Henrico or surrounding areas, such as Richmond or Midlothian, you'll find us near Interstate 64 and W. Broad Street, making it convenient for you to visit us and explore our extensive inventory of high-quality preowned vehicles. Visit us today and experience top-notch customer service and a wide selection of Certified Toyota and preowned vehicles to choose from.Awards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 30,683 |
| Trim | SR5 |
| Stock # | A032304 |
| VIN | 5TFLA5DA1NX032304 |
| Exterior Color | White |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- Price
- $47,866
Description
ONE OWNER, CLEAN CARFAX, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, LANE DEPARTURE ALERT, REAR CROSS TRAFFIC ALERT, BLIND SPOT MONITOR, PARKING SONAR, BLUETOOTH…ONE OWNER, CLEAN CARFAX, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, LANE DEPARTURE ALERT, REAR CROSS TRAFFIC ALERT, BLIND SPOT MONITOR, PARKING SONAR, BLUETOOTH HANDSFREE, BACKUP CAMERA, APPLE CAR PLAY, JBL SOUND, LEATHER INTERIOR, HEATED/COOLED SEATS, 400W/120V AC Rear Seat & Bed Power Supply, Black Overfenders & Rear Bumper, High Grade Full LED Headlamp, Limited Premium Package, Nightshade Package, Panoramic View Back Monitor, Panoramic View Monitor Package, Power Package, Qi-Compatible Wireless Smartphone Charger, Towing Technology Package, Wheels: 20" x 8J Matte-Black Alloy.3.4L V6Ourisman Toyota Pre-Owned is conveniently located at 7705 W. Broad Street in Henrico, Virginia. Situated in a central location our dealership is easily accessible and offers ample parking for our valued customers. Whether you're coming from Henrico or surrounding areas, such as Richmond or Midlothian, you'll find us near Interstate 64 and W. Broad Street, making it convenient for you to visit us and explore our extensive inventory of high-quality preowned vehicles. Visit us today and experience top-notch customer service and a wide selection of Certified Toyota and preowned vehicles to choose from.(more)| Mileage | 49,201 |
| Trim | Limited |
| Stock # | A046312 |
| VIN | 5TFWC5DB7RX046312 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $45,477
Description
ONE OWNER, CLEAN CARFAX, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, LANE DEPARTURE ALERT, REAR CROSS TRAFFIC ALERT, BLIND SPOT MONITOR, PARKING SONAR, BLUETOOTH…ONE OWNER, CLEAN CARFAX, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, LANE DEPARTURE ALERT, REAR CROSS TRAFFIC ALERT, BLIND SPOT MONITOR, PARKING SONAR, BLUETOOTH HANDSFREE, BACKUP CAMERA, APPLE CAR PLAY, LEATHER INTERIOR, HEATED SEATS, 32 Gallon Fuel Tank, Advanced Off-Road Technology Package, Bedside TRD Off Road Decal, Black Grille w/Chrome Surround, Blind Spot Monitor w/Lane Change Assist, Front & Rear Mud Guards, Front Spoiler Delete, Multi-Terrain Back Monitor, Parking Support Alert/Brake, SofTex Seat Trim, Towing Package, TRD Off-Road Package, TRD Off-Road Premium Package, TRD Off-Road Suspension w/Bilstein Shocks. Odometer is 2593 miles below market average!3.4L V6Ourisman Toyota Pre-Owned is conveniently located at 7705 W. Broad Street in Henrico, Virginia. Situated in a central location our dealership is easily accessible and offers ample parking for our valued customers. Whether you're coming from Henrico or surrounding areas, such as Richmond or Midlothian, you'll find us near Interstate 64 and W. Broad Street, making it convenient for you to visit us and explore our extensive inventory of high-quality preowned vehicles. Visit us today and experience top-notch customer service and a wide selection of Certified Toyota and preowned vehicles to choose from.(more)| Mileage | 31,425 |
| Trim | SR5 |
| Stock # | A057216 |
| VIN | 5TFLA5DB3PX057216 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Boulder |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

